<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John O'Connell</title>
	<atom:link href="http://joconnell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joconnell.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 17 Jul 2011 12:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hello world! by Mr WordPress</title>
		<link>http://joconnell.com/2011/07/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sun, 17 Jul 2011 12:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://joconnell.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of field in vray by John</title>
		<link>http://joconnell.com/2010/12/depth-of-field-in-vray/#comment-5</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://joconnell.com/wordpress/?p=54#comment-5</guid>
		<description>You&#039;re quite right Ike - I was Keeping them point straight to relate better to the 3d render rather than a camera so readers would be able to see how each dot gets spread out in the final image - It&#039;d probably make a lot of sense to do actual screen grabs of objects and their final renders. Glad you enjoyed it - I hope I didn&#039;t explain things too much and cause more confusion for some readers!</description>
		<content:encoded><![CDATA[<p>You&#8217;re quite right Ike &#8211; I was Keeping them point straight to relate better to the 3d render rather than a camera so readers would be able to see how each dot gets spread out in the final image &#8211; It&#8217;d probably make a lot of sense to do actual screen grabs of objects and their final renders. Glad you enjoyed it &#8211; I hope I didn&#8217;t explain things too much and cause more confusion for some readers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of field in vray by Ike</title>
		<link>http://joconnell.com/2010/12/depth-of-field-in-vray/#comment-4</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Wed, 16 Mar 2011 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://joconnell.com/wordpress/?p=54#comment-4</guid>
		<description>Shoudn&#039;t image be inverted on the sensor?
Grenn point below the red and blue ones?

Great tutorial BTW.</description>
		<content:encoded><![CDATA[<p>Shoudn&#8217;t image be inverted on the sensor?<br />
Grenn point below the red and blue ones?</p>
<p>Great tutorial BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of field in vray by Tweets that mention Depth of field in vray -- Topsy.com</title>
		<link>http://joconnell.com/2010/12/depth-of-field-in-vray/#comment-3</link>
		<dc:creator>Tweets that mention Depth of field in vray -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://joconnell.com/wordpress/?p=54#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by sungjoonk, Joseph Kim. Joseph Kim said: RT@paguthrie: Nice article on Depth of field in vray by @johnoconnell http://t.co/Zhi7dvn [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sungjoonk, Joseph Kim. Joseph Kim said: RT@paguthrie: Nice article on Depth of field in vray by @johnoconnell <a href="http://t.co/Zhi7dvn" rel="nofollow">http://t.co/Zhi7dvn</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

